by afingentech | Aug 1, 2019 | Uncategorized
Aug 2019 — The international APFL patent application WO2019148193A1 was published on August 1, 2019. The published application describes genetic constructs and transgenic plants using vascular xylem tissue-targeted overexpression of transcription factors involved in... by afingentech | Jan 11, 2018 | Uncategorized
Jan 2018 — AFINGEN® participated in Seed Central’s technology showcase at UC Davis, presenting its plant biotechnology platform alongside agricultural and life-science startups from California and internationally.Source: ↗ seedcentral.org · ↗... by afingentech | Nov 22, 2017 | Uncategorized
Nov 2017 — A TechAccel market map published by AgFunderNews on November 22, 2017 identified 245 agricultural biotechnology startups, with approximately $3.4 billion in cumulative funding since their founding. Separately, the article reported that ag-biotech startups... by afingentech | Jun 9, 2017 | Uncategorized
Jun 2017 — AFINGEN, Inc. received a $124,956 NASA STTR Phase I award for “Fast Growing High-Yield Wheat and Canola for Efficient Nutrient Recycling Systems.”The project, conducted with Lawrence Berkeley National Laboratory, focused on generating improved wheat and... by afingentech | May 17, 2017 | Uncategorized
May 2017 — AFINGEN® participated in TechConnect World 2017. Contemporaneous conference registration and a June 2017 attendee follow-up support its participation and presentation; the specific research outcomes presented should be confirmed against the conference... by afingentech | May 11, 2017 | Uncategorized
May 2017 — AFINGEN® CEO/CSO Ai Oikawa participated as an invited presenter at the UC Davis Alfalfa & Forages Field Day at the UC Davis Agronomy Field Headquarters. The afternoon field program included switchgrass plantings for biofuels.Source: ↗...